1.1566E-8	Ccush	
2.3018E4	Rcush	
1.1836E-8	Cskin	
2.2638E4	Rskin	
1.6016E1	Lleak	
5.1780E4	Rleak	
2.0000E0	Lcup	
1.3411E-7	Ccup	
2.6168E3	Rmat	
2.7495E-1	Lmat	
2.1597E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.2422E-11	Cmat2	
EAR.txt	
3	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-12.00	0	
0.250	-17.00	0	
0.500	-12.00	0	
1.000	-21.00	0	
2.000	-33.00	0	
4.000	-36.00	0	
8.000	-31.00	0	
